<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Agile &#187; Individuals and Interactions</title>
	<atom:link href="http://www.managingagile.com/category/individuals-interactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managingagile.com</link>
	<description>practical &#124; agile &#124; management</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s in a Word?</title>
		<link>http://www.managingagile.com/individuals-interactions/whats-in-a-word/</link>
		<comments>http://www.managingagile.com/individuals-interactions/whats-in-a-word/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:15:55 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[agile manifesto]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=636</guid>
		<description><![CDATA[As a principle, bureaucracy has been tremendously successful over thousands of years, evidenced by the fact that it is the mother of all incumbent systems today. During the 17th century bureaucracy, or 'rule by office' became an effective counter measure to governments being staffed by friends, relatives, or those of a particular social or ethnic group.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span> lot, actually. Take <em>bureaucracy</em>, for example: It&#8217;s likely that the word is perceived negatively by you and many others. Judging by public opinion one would be forgiven for thinking that this organizing principle has had a bad effect on society.</p>
<p>Yet as a principle, bureaucracy has been tremendously successful over thousands of years, evidenced by the fact that it is the mother of all incumbent systems today. During the 17th century bureaucracy, or &#8216;rule by office&#8217; became an effective counter measure to governments being staffed by friends, relatives, or those of a particular social or ethnic group.</p>
<p>By definition a bureaucracy is rational, neutral, and merit-based. Perhaps it&#8217;s getting the blame for the effects of something else. To my mind the real enemy has and may always be <em>self-interest</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/whats-in-a-word/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Heart of Scrum</title>
		<link>http://www.managingagile.com/individuals-interactions/heart-scrum/</link>
		<comments>http://www.managingagile.com/individuals-interactions/heart-scrum/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:59:25 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum master]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=1298</guid>
		<description><![CDATA[A great article by <a title="Agile Thinking blog" href="http://agilethinking.net/aboutme.html" target="_self">Tobias Mayer</a> from the <a title="Agile Anarchy blog" href="http://agileanarchy.wordpress.com/2009/08/03/the-heart-of-scrum/" target="_self">Agile Anarchy</a> site, pointing out that to truly live Scrum needs a heart. This heart is the task board.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span> great article by <a title="Agile Thinking blog" href="http://agilethinking.net/aboutme.html" target="_self">Tobias Mayer</a> from the <a title="Agile Anarchy blog" href="http://agileanarchy.wordpress.com/2009/08/03/the-heart-of-scrum/" target="_self">Agile Anarchy</a> site, pointing out that to truly live Scrum needs a heart: This heart is the task board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/heart-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Broken Telephone For Keeps</title>
		<link>http://www.managingagile.com/individuals-interactions/broken-telephone/</link>
		<comments>http://www.managingagile.com/individuals-interactions/broken-telephone/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:22:47 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[done]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=628</guid>
		<description><![CDATA[<em>Broken Telephone</em> is played by adults too, in the work place. Probably more so with software than other types of production, good, accurate communication is vital. Even if two people are talking about a subject they both know well, what one is picturing could be different to the other. The extent of this difference may be subtle, yet material to the outcome of the project.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">F</span>or some strange reason, communication is often a very difficult thing to get right. </p>
<p>You may be familiar with a children&#8217;s game called <em>Broken Telephone</em>, where a message starts at one end of a line of kids, and is passed along in whispers from one to the next until it reaches the last child in line. This child announces the message she heard, which as you can imagine usually bears no resemblance to the orginal and causes much laughter.<span id="more-628"></span></p>
<p><strong>Playing for keeps</strong><br />
It happens with adults too, in the work place. Probably more so with software than other types of production, good, accurate communication is vital. Even if two people are talking about a subject they both know well, what one is picturing could be different to the other. The extent of this difference may be subtle, yet material to the outcome of the project.</p>
<p class="note">&#8220;The single biggest problem in communication is the illusion that it has taken place.&#8221;<br />
—George Bernard Shaw</p>
<p>In matters of communication healthy skepticism can be a good ally. If I am aware that what&#8217;s in my head as a result of what someone has told me is likely to be different from what&#8217;s in their&#8217;s, I can do something about it. But if I assume they communicated the idea perfectly, and I understood it perfectly, there&#8217;s likely to be some disappointment along the way.</p>
<p>However, if I am aware of the potential for communication to go awry I need to ask more questions. Really listening to the answers can highlight discrepancies in our mutual understanding. And if both parties are aware of communication&#8217;s hazzards, then this exercise can be fruitful rather than being seen as a waste of time. Successful communication comes as a result of both of us not being fooled by the illusion that it has taken place.</p>
<p class="alert">&#8216;<em>Done</em>&#8216; is a valuable technique to check the quality of communication that has taken place. Using it to good effect can show that you&#8217;re on the right track, and avoid the disappointment of unmet expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/broken-telephone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Unintended Benefit</title>
		<link>http://www.managingagile.com/individuals-interactions/unintended-benefit/</link>
		<comments>http://www.managingagile.com/individuals-interactions/unintended-benefit/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:33:52 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[scrum master]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=1069</guid>
		<description><![CDATA[Perhaps trying to make sure everyone is always busy is a legacy of waterfall (wishful?) thinking, because when everything took so long to do it wasn't a problem keeping the idea pipeline full. But as you reap Agile's efficiency gains you may uncover a shortage of effectiveness and creativity within your company.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">O</span>ne of the many unintended benefits, in my view, of applying Agile principles to your business thinking is culling a lot more initiatives before they even start. Common sense tells us this is a good thing, but in reality it&#8217;s often not perceived that way.</p>
<p>If you&#8217;ve set yourself up in business to develop software then that&#8217;s what you do, day in and day out, whether it&#8217;s a good idea or not. It is inconceivable to many managers that a Team can go through a period in which they are doing nothing commercially productive.<span id="more-1069"></span></p>
<p><strong>Warm and fuzzy</strong><br />
Perhaps this is a legacy of waterfall (wishful?) thinking, because when everything took so long to do it wasn&#8217;t a problem keeping the idea pipeline full. But as you reap Agile&#8217;s efficiency gains you may uncover a shortage of effectiveness and creativity within your company.</p>
<p>It&#8217;s usually then that you sense the presence of an age-old enemy: Sentimentality. It sounds sweet and is often said to &#8220;creep in,&#8221; whereas in my experience it is always a scoundrel that barges its way through the door, hand-in-hand with the CEO or another executive.</p>
<p>&#8220;We just have to do this,&#8221; the executive declares.</p>
<p>&#8220;Why?&#8221;</p>
<p>&#8220;Because we have to. Trust me on this, I&#8217;ve got a nice, warm feeling about it. And besides, what else will the Team do? We can&#8217;t have them sitting around doing nothing.&#8221;</p>
<p class="note">Want a <strong>&#8216;Sentimentality-Buster&#8217;</strong>? <a title="Simple, effective templates by Managing Agile" href="http://www.managingagile.com/contact-details/" target="_self">Please provide us with your contact details</a> to get your own <em>Free!</em> copy of a <em>Managing Agile</em> tool, which confronts the rationale behind new product ideas before they get started.</p>
<p>My superpower is listening, <em>really</em> listening, and when I filter out the political correctness, what I hear the executive actually saying is: &#8220;Listen sonny, this is my pet project. I&#8217;m the boss around here and if I say &#8220;Do it,&#8221; then you&#8217;ll just bloody-well do it.</p>
<p>&#8220;Oh yes! And when you make a mess out of this it&#8217;ll be your fault for implementing my good idea badly. I want to know now if you&#8217;re going to do this or not. If not, I&#8217;ll find someone else who will, and then what&#8217;s the point of having you around?</p>
<p>&#8220;Don&#8217;t you realize I get an ego (and bonus) boost by running the biggest dev shop in town. When everyone is always kept so busy I have to hire more people. That&#8217;s how it works around here.&#8221;</p>
<p class="alert">It takes guts and daring &#8211; leadership &#8211; from stakeholders, management, customers, and the Team to put initiatives to the sword, especially when the alternative is apparently doing nothing. Yet, for everyone&#8217;s sake, sanity, and back pocket, this is precisely what you must do. If Agile highlights that your company is not effective or creative enough, this is the problem to solve. Not how do I make everyone look busy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/unintended-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions</title>
		<link>http://www.managingagile.com/individuals-interactions/misconceptions/</link>
		<comments>http://www.managingagile.com/individuals-interactions/misconceptions/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:12:16 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[introspection]]></category>
		<category><![CDATA[leader]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=1008</guid>
		<description><![CDATA[We should practice becoming aware of and challenging our misconceptions more and more. One way to become aware of them is to notice when we have a problem which seems insolulable: Perhaps below that skulks a misconception which needs blowing out of the water.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">P</span>eter Tuffin is a wise IT professional with decades of experience. I had the honor of working with him for several years, and during this time we often tried to identify those things &#8211; <em>faits accompli</em> if you will &#8211; which we just live with: Unwritten rules that are established in our minds through us not challenging the <em>status quo</em>. We bring them with us in the morning and take them home again, safe and sound, in the evening.<span id="more-1008"></span></p>
<p>Peter raised two of his: &#8220;I think these are things that we should practice becoming aware of and challenging more and more.  I guess one way to become aware of them is to notice when we have a problem which seems insolulable: Perhaps below that skulks a misconception which needs blowing out of the water. I list them as the idea that we have, what that gives rise to, and what the real issue might be.</p>
<p>1. Idea: All of our developers need to be busy on cutting edge, technically challenging work, otherwise they will just leave.</p>
<p>One result of this is &#8216;you can’t put good developers onto maintenance projects&#8217; (which all projects become), so the commercial money-making projects end up being over-supplied with mediocre personnel.</p>
<p>The reality might just be that most developers are quite happy working on whatever comes their way, and maybe especially if the product is being used by external users who pay money to use it. Perhaps the real reason for the misconception is that developers have an idea that they need to be exposed to as much as possible so that if they do in fact leave the company they will be able to get a job elsewhere.</p>
<p>But if our primary motive is to hold on to good people for as long as we can (and otherwise why would this issue have come up at all), then perhaps this can be addressed in other ways, such as, for example:<br />
a) allaying their fears that they will not be able to work outside the company (in ways other than exposing them to the cutting edge, like, for example, showing them the reality of the IT world which has more cutting edge to it than a Swiss-army knife and exposure to all of that will take a lifetime and be impractical).<br />
b) paying them enough that they don’t want to make the move.</p>
<p>Finally, I think we should actually ask people if the misconception is in any way applicable to them – at the moment we just assume it.</p>
<p>2. Idea: There is an attitude that prevails that can be worded as, “The customer is always right, and they pay our salaries, and so we will give them whatever they ask for and when they ask for it.&#8221;</p>
<p>Many things result from this: We spend a lot of time on unimportant things, sometimes delivering features which don’t really solve the problem (because of the attitude of &#8216;if the customer is right then they must have expressed their need correctly&#8217;, which is not necessarily the case), and sometimes spending a lot of time on features which affect very few of our customerss and sometimes have no discernable commercial benefit.</p>
<p>In reality I would like to translate the idea statement to: “The customer is always right, and they pay our salaries, and so we must keep their relationship with us a happy one at all times.”  Keeping the customer happy is a lot broader than just providing product features, and sometimes immeasurably less expensive.&#8221;</p>
<p class="alert">Here are only two misconceptions. Are you brave enough to identify and confess some of yours and subject them to a similar analysis? If so, let us know by posting a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking Production Efficiency</title>
		<link>http://www.managingagile.com/individuals-interactions/tweaking-production-efficiency/</link>
		<comments>http://www.managingagile.com/individuals-interactions/tweaking-production-efficiency/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:40:15 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=702</guid>
		<description><![CDATA[Here's a list of production efficiency adjustments we've made along the Agile learning curve. Although these may be specific to our circumstances, they may hold some value for you, even if only to spark some discussion.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">H</span>ere&#8217;s a list of production efficiency adjustments we&#8217;ve made along the Agile learning curve. Although these may be specific to our circumstances, they may hold some value for you, even if only to spark some discussion:<span id="more-702"></span></p>
<ol>
1. Optimal team size may be no bigger than 5.<br />
2. Build or buy decisions should be in the hands of Business, not Research.<br />
3. The team should get one chance at estimating. If they are wrong then the extra time needed to meet sprint goals is for their own account. This will provide the sort of predictability in delivery times that are needed.<br />
4. Production should continue to enhance the code library for all common product needs. Building new components should be the exception and possibly should only be handled by senior people who have that responsibility.<br />
5. Apprentice coders should not outnumber journeymen and masters on any team. Apprentices must be mentored by journeymen and masters on real commercial projects, not on made-up training projects.<br />
6. A skills profile of each team member must be built up and updated as they grow. Not just their place on the master, journeyman, apprentice ladder, but particular skills like &#8216;database design&#8217;, for example. This is so the right people are assigned to the right projects creating true cross-functional teams.<br />
7. Work not accepted by the Product Owner at sprint review due to time must be allocated as &#8216;rework&#8217;. This enables us to track how much sprint output is not consumed commercially.<br />
8. Divided responsibilities must be avoided so that people can focus on only one project.<br />
9. Meetings not related to resolution of product issues or design must be minimised.<br />
10. Teams must be co-located with the Product Owner and a culture of face to face communication rather than email must be encouraged.</ol>
<p class="alert">Although your circumstances may be different, I hope these help to promote some thought and discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/tweaking-production-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been There, Done That</title>
		<link>http://www.managingagile.com/individuals-interactions/been-there-done-that/</link>
		<comments>http://www.managingagile.com/individuals-interactions/been-there-done-that/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:12:25 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[bureaucratic]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=665</guid>
		<description><![CDATA[You're in the zone, making real progress, when Outlook reminds you to attend a meeting in the next 10 minutes. Let alone being unprepared, you had forgotten the meeting altogether. And your thoughts are all over the place. "No worries," you tell yourself, "I'll find the furthest corner of the room and hope that nobody asks me a question." What a waste of time and money.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">Y</span>ou know what it&#8217;s like: You&#8217;re in the zone, making real progress, when Outlook reminds you to attend a meeting in the next 10 minutes. Let alone being unprepared, you had forgotten the meeting altogether. And your thoughts are all over the place. &#8220;No worries,&#8221; you tell yourself, &#8220;I&#8217;ll find the furthest corner of the room and hope that nobody asks me a question.&#8221; What a waste of time and money.</p>
<p class="note">A meeting is a scheduled event of three or more people lasting 30 or more minutes, which may or may not be held in a dedicated meeting venue.</p>
<p>Which aspects characterize &#8216;bad&#8217; meetings?</p>
<ol>
<li>Meetings that are not with either the team, stakeholders,or market representatives.</li>
<li>Having observers, rather than participants, present. Everyone who attends a meeting should be aware of the role they are expected to play.</li>
<li>No clear output for the meeting is defined.</li>
<li>Big meetings (many participants).</li>
<li>Long meetings.</li>
<li>Lack of preparation by attendees.</li>
<li>Poor time management (starting late and not containing discussions).</li>
<li>Filling the allocated time instead of adjourning once the objectives have been reached.</li>
</ol>
<p>These types of meetings could waste time and money if you&#8217;re not careful:</p>
<ul>
<li>Routine or regular meetings. These can often become meetings for their own sake. Regular meetings should be held up to the same scrutiny as any other meeting to ensure they are still productive.</li>
<li>Workshops. These can often turn into long unproductive meetings, yet can also be invaluable if the right people meet with clearly defined decisions to reach.</li>
</ul>
<p class="alert">When organizing a meeting include these three points in your meeting request:<br />
1.  Roles. The roles that each of the attendees is expected to play.<br />
2.  Questions. What questions need to be answered.<br />
3.  Outcomes. What outcomes are required from meeting together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/been-there-done-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling a Story</title>
		<link>http://www.managingagile.com/individuals-interactions/telling-a-story/</link>
		<comments>http://www.managingagile.com/individuals-interactions/telling-a-story/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:12:25 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=630</guid>
		<description><![CDATA[“A vision is a story people tell with their lives.” Each one of us becomes so gripped by something that we live it out in a way that speaks clearly to all who choose to listen. Stop for a moment and listen to the story your life is telling. What story is your team telling? Does their story assure you that they have caught your vision?]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">A</span>ccelerate Cape Town&#8217;s <a title="Accelerate Cape Town" href="http://www.acceleratecapetown.com" target="_blank">Guy Lundy</a> was recently quoted as saying, “A vision is a story people tell with their lives.” Everybody, everywhere, all the time. Each one of us becomes so gripped by something—a dream, ambition, fear, greed, drudgery, sufficiency, self-service, our leader’s enthusiasm—that we live it out in a way that speaks clearly to all who choose to listen.</p>
<p class="alert">Stop for a moment and listen to the story your life is telling. What story is your team telling? Does their story assure you that they have caught your vision?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/telling-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Gripes Business Has Against IT</title>
		<link>http://www.managingagile.com/individuals-interactions/7-gripes-business-vs-it/</link>
		<comments>http://www.managingagile.com/individuals-interactions/7-gripes-business-vs-it/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:51:57 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=500</guid>
		<description><![CDATA[Implementing Agile processes in traditional organizations will struggle, if not fail, unless the perceptions Business has of IT's slow delivery are dealt one by one.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span> am sure you&#8217;ve heard the one about the man flying in a hot air balloon when he realizes he is lost. He reduces height and spots a man down below. He lowers the balloon further and shouts: &#8220;Excuse me, can you tell me where I am?&#8221;</p>
<p>The man below says: &#8220;Yes, you&#8217;re in a hot air balloon, hovering 30 feet above the ground.&#8221; </p>
<p>&#8220;You must be a software developer,&#8221; says the balloonist. </p>
<p>&#8220;I am,&#8221; replies the man. &#8220;How did you know?&#8221; </p>
<p>&#8220;Well,&#8221; says the balloonist, &#8220;everything you have told me is technically correct, but it&#8217;s no use to anyone.&#8221; </p>
<p>The man below says, &#8220;You must work in business.&#8221; </p>
<p>&#8220;I do,&#8221; replies the balloonist, &#8220;but how did you know?&#8221; </p>
<p>&#8220;Well,&#8221; says the man, &#8220;you don&#8217;t know where you are, or where you&#8217;re going, but you expect me to be able to help. You&#8217;re in the same position you were before we met, but now it&#8217;s my fault.&#8221;</p>
<p><strong>My perception, your reality</strong><br />
There&#8217;s at least two sides to every story, I&#8217;ve come to realize over the years. And this is certainly true in the ongoing spat between Business and IT. I quizzed my business colleagues recently to discover the gripes they have against IT. Here are just seven of them:</p>
<p class="note">1. Developers pad their delivery times because they don&#8217;t want to be proved wrong.<br />
2. Development teams always deliver products short of features.<br />
3. IT is always much too slow because of big teams, democracy in teams, too few hours worked by team members, and too many juniors involved in projects.<br />
4. Developers use the market place to test the product, and QA can&#8217;t reliably trap the bugs we <em>unfixed</em> that were previously fixed.<br />
5. The result of slow development delivery is animosity between IT and Business.<br />
6. Rather than try to address slow delivery, IT Management defend it.<br />
7. The Development Team lack the industry and business knowledge to spec a solution for the real world.</p>
<p>I understand there&#8217;s a fair bit of emotion in these perceptions, and they may be unsubstantiated. But that&#8217;s what perceptions are. Nonetheless they are real in the minds of those who hold them.</p>
<p>Far from being provocative for its own sake, I list them so that, through identifying which they are, we&#8217;re in a better position to calmly and logically address each one. Yes, each one, from an Agile point of view. Implementing Agile processes in a traditional organization will struggle, if not fail, unless these perceptions are dealt with one by one.</p>
<p class="alert">I&#8217;m sure there are others. Please let us know your gripes: If you&#8217;re in Business, against IT; if you&#8217;re in IT, against Business. Don&#8217;t feel you need to explain them, just put them down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/7-gripes-business-vs-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Business Cliches</title>
		<link>http://www.managingagile.com/individuals-interactions/top-business-cliches/</link>
		<comments>http://www.managingagile.com/individuals-interactions/top-business-cliches/#comments</comments>
		<pubDate>Sun, 31 May 2009 06:52:20 +0000</pubDate>
		<dc:creator>Charl Dreyer</dc:creator>
				<category><![CDATA[Individuals and Interactions]]></category>
		<category><![CDATA[bureaucratic]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.managingagile.com/?p=313</guid>
		<description><![CDATA[I thought you may find it amusing to read through a list of business clichés at <a title="Most popular business cliches" href="http://www.squidoo.com/businesscliches" target="_blank">Squidoo</a>. I did. It’s no wonder that Business and Development are hardly ever ‘on the same page’.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">I</span> thought you may find it amusing to read through a list of business clichés at <a title="Most popular business cliches" href="http://www.squidoo.com/businesscliches" target="_blank">Squidoo</a>. I did. It’s no wonder that Business and Development are hardly ever ‘on the same page’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingagile.com/individuals-interactions/top-business-cliches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
